samsung Galaxy S24 series launching ;
samsung s24 का इंतजार कर रहे फैंस के बहुत ही खुशी की खबर है क्योंकि क्योंकि आज गैलक्सी unpacked ईवेंट है इस ईवेंट मे गैलक्सी s24 को लंच किया जाएगा
आपको बता दे की आज samsung गैलक्सी s24 आज लंच के लियें तैयार है आज सैमसंग गैलक्सी रात 11 बजे अपने एक ईवेंट मे इसे लंच करेगी एस ईवेंट मे कंपनी अपनी Galaxy AI फीचर को भी पेश करेगी
S23 से कितना अलग है S24 और क्या है इसकी खूबिया
आपको बता दे s23 से s24 बहुत ही अलग होने वाली क्योंकि यह सैमसंग का बिल्कुल नया फीचर है इसमें आपको s23 से बहुत ही अलग देखने को मिलेगा
General S24 ; S23
Country of Origin | India | India |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 17, 2024 (Expected) | February 01, 2023 |
Design
Dimensions | 79 x 162.3 x 8.6 mm | 78.1 x 163.4 x 8.9 mm |
Weight | 233 g | 233 g |
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, |
Memory
RAM | 12 GB | 12 GB |
Storage | 256 GB | 256 GB |
Storage Type | UFS 4.0 | |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM | |
Bluetooth | Yes, v5.3 | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
3.5mm Headphone Jack | USB Type-C | No |
NFC | Yes | |
Water Resistance | Yes | Yes, 1.5 m upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | |
Extra Features | S Pen included, Stereo Speakers, 32-bit/384kHz Audio, Tuned by AKG, Samsung DeX, Samsung Wireless DeX, Bixby Natural Language Commands and Dictation, Samsung Pay (Visa, MasterCard Certified), Ultra Wideband (UWB) Support |
Camera
Rear Camera | 200 MP f/1.8 (Main) 12 MP f/2.2 (Ultra Wide) 50 MP 10 MP (Telephoto) with autofocus | 200 MP 24mm, 1/1.3″, 0.6µm, Laser AF f/1.7 (Wide Angle) 10 MP 230mm, 1/3.52″, 1.12µm,10x optical zoom f/4.9 (Telephoto) 10 MP 70mm, 1/3.52″, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55″, 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus |
Features | 100x Digital Zoom, Auto Flash, Face detection, Touch to focus | AR Zone, Bixby Vision, Director’s View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video |
Video Recording | 4K @ 120 fps UHD, 8K, 1080p | 8K @ 24/30 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 240/30/60 fps FHD, 720p @ 960 fps HD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 12 MP with Screen Flash | Punch Hole 12 MP 26mm, Dual Pixel PDAF f/2.2 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v13 |
Custom UI | One UI 5.1 | |
Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen 2 |
CPU | 3.3 GHz, Octa Core Processor | 3.36 GHz, Octa Core Processor |
Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510 |
GPU | Adreno GPU | Adreno 740 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 45W Fast Charging | Yes, 45W Fast Charging |
Wireless Charging | Yes, 25W | Yes, 15W |
Reverse Charging | Yes, 10W | Yes |
Reverse Wireless Charging | Yes, 4.5W | |
Music Playback Time | 99 hours |
AI पर होगा फोकस
सैमसंग इस बार ai पर फोकस करेगा और ऐसा करके यह गूगल पिक्सेल 8 को टक्कर देगा एंड्रॉयड के मुताबिक s24 सीरीज को कंपनी 7 साल तक OS अपग्रेड सपोर्ट देती रहेगी
इतनी हो सकती है इसकी कीमत
अगर हम सैमसंग s23 की कीमत के बारे मे बात करे तो वह 95000 से लेकर 100000 तक थी लेकिन वही s24 की बात करे तो वह 120000 से लेकर 125000 तक हो सकती है